MIS 535 HOMEWORK WEEK 1 -7
Week-1
| Question 1. | Question : | Which of the following choices may lead to competitive advantage (1) new products, services and business models; (2) charging less for superior products; (3) responding to customers in real time? |
|
| Student Answer: | | 1 only |
| | | 1 and 2 |
| | | 2 and 3 |
| | | 1, 2, and 3 |
| Instructor Explanation: | p. 15 |
|
|
| Points Received: | 1 of 1 |
| Comments: | |
|
|
| Question 2. | Question : | An information system can be defined technically as a set of interrelated components that collect (or retrieve), process, store, and distribute information to support |
|
| Student Answer: | | decision making and control in an organization. |
| | | communications and data flow. |
| | | manager’s analysis of the organization’s raw data. |
| | | the creation of new products and services. |
| Instructor Explanation: | p. 15 |
|
|
| Points Received: | 1 of 1 |
| Comments: | |
|
|
| Question 3. | Question : | The three activities in an information system that produce the information that organizations use to control operations are |
|
Week 2-
| Question 1. | Question : | The costs incurred when a firm buys on the marketplace what it cannot make itself are referred to as |
|
| Student Answer: | | switching costs. |
| | | transaction costs. |
| | | procurement. |
| | | agency costs. |
| Instructor Explanation: | p. 376 |
|
|
| Points Received: | 1 of 1 |
| Comments: | |
|
|
| Question 2. | Question : | Disintermediation |
|
| Student Answer: | | results from the speed of the Internet. |
| | | is defined as the elimination of layers in the distribution process. |
| | | is a result of social networking. |
| | | All of the above |
| Instructor Explanation: | p. 379 |
|
|
| Points Received: | 1 of 1 |
| Comments: | |
|
|
| Question 3. | Question : | The four major types of competitive strategy are: |
|
| Student Answer: | | low-cost leadership; substitute products and services; customers; and suppliers. |
| | | low-cost leadership; product differentiation; focus on market niche; and customer and supplier intimacy. |
| | | new market entrants; substitute products and services; customers; and suppliers. |
| | | low-cost leadership; new market entrants; product differentiation; and focus on market niche. |
| Instructor Explanation: | p. 96 |
|
|
Week -3
| Question 1. | Question : | A characteristic or quality describing an entity is called a(n) |
|
| Student Answer: | | field. |
| | | tuple. |
| | | key field. |
| | | attribute. |
| Instructor Explanation: | p. 210 |
|
|
| Points Received: | 1 of 1 |
| Comments: | |
|
|
| Question 2. | Question : | The confusion created by _____ makes it difficult for companies to create customer relationship management, supply chain management, or enterprise systems that integrate data from different sources. |
|
| Student Answer: | | batch processing |
| | | data redundancy |
| | | data independence |
| | | online processing |
| Instructor Explanation: | p. 211 |
|
|
| Points Received: | 1 of 1 |
| Comments: | |
|
|
| Question 3. | Question : | Duplicate data in multiple data files is called |
|
| Student Answer: | | data redundancy. |
| | | data multiplication. |
| | | data independence. |
| | | data backups. |
| Instructor Explanation: | p. 211 |
|
|
|
|
WEEK -4
| Question 1. | Question : | A device that acts as a connection point between computers and that can filter and forward data to a specified destination is called a |
|
| Student Answer: | | hub. |
| | | switch. |
| | | router. |
| | | NIC. |
| Instructor Explanation: | p. 248 |
|
|
| Points Received: | 1 of 1 |
| Comments: | |
|
|
| Question 2. | Question : | Which device sends data packets to all connected devices in a network? |
|
| Student Answer: | | Network interface card |
| | | Hub |
| | | Router |
| | | None of the above |
| Instructor Explanation: | p. 248 |
|
|
| Points Received: | 1 of 1 |
| Comments: | |
|
|
| Question 3. | Question : | The method of slicing digital messages into parcels, transmitting them along different communication paths, and reassembling them at their destination is called |
|
| Student Answer: | | multiplexing. |
| | | packet switching. |
| | | packet routing. |
| | | ATM. |
| Instructor Explanation: | p. 250 |
|
|
| Points Received: | 1 of 1 |
| Comments: | |
|
|
Week 5-
| Question 1. | Question : | Which type of infrastructure services provides voice and video connectivity to employees, customers, and suppliers? |
|
| Student Answer: | | Networking |
| | | Telephone |
| | | VOIP |
| | | Telecommunications |
| Instructor Explanation: | p. 165 |
|
|
| Points Received: | 1 of 1 |
| Comments: | |
|
|
| Question 2. | Question : | Specifications that establish the compatibility of products and the ability to communicate in a network are called |
|
| Student Answer: | | network standards. |
| | | telecommunications standards. |
| | | technology standards. |
| | | Internet standards. |
| Instructor Explanation: | p. 174 |
|
|
| Points Received: | 1 of 1 |
| Comments: | |
|
|
| Question 3. | Question : | _____ unleash powerful economies of scale and result in declines in manufactured computer products. |
|
| Student Answer: | | Internet and web technologies |
| | | Technology standards |
| | | Linux and open-source software |
| | | Client/server technologies |
| Instructor Explanation: | p. 174 |
|
|
| Points Received: | 1 of 1 |
| Comments: |
|
|
|
Week 6
| Question 1. | Question : | What will you need to understand and measure for an effective reengineering project? |
|
| Student Answer: | | Cost and risk |
| | | Performance of existing processes for a baseline |
| | | Strategic analysis and workflow |
| | | Inputs and outputs |
| Instructor Explanation: | p. 492 |
|
|
| Points Received: | 1 of 1 |
| Comments: | |
|
|
| Question 2. | Question : | Enabling organizations to make continual improvements to many business processes and to use processes as the fundamental building blocks of corporate information systems is the goal of |
|
| Student Answer: | | BPM. |
| | | BPR. |
| | | reengineering. |
| | | workflow management. |
| Instructor Explanation: | p. 492 |
|
|
| Points Received: | 1 of 1 |
| Comments: |
|
|
|
Week 7
| Question 1. | Question : | Social media sites result in loss of personal information because |
|
| Student Answer: | | sites lack appropriate tools to prevent security fraud. |
| | | hackers spend more time working to penetrate the sites. |
| | | users are not careful and share inappropriate business or personal information. |
| | | Wikileaks is publishing social media site information. |
| Instructor Explanation: | Week 7 Lecture |
|
|
| Points Received: | 1 of 1 |
| Comments: | |
|
|
| Question 2. | Question : | Information systems |
|
| Student Answer: | | pose traditional ethical situations in new manners. |
| | | raise new ethical questions. |
| | | raise the same ethical questions created by the Industrial Revolution. |
| | | raise ethical questions primarily related to information rights and obligations. |
| Instructor Explanation: | p. 124 |
|
|
| Points Received: | 1 of 1 |
| Comments: |
|
|
MIS 535 HOMEWORK WEEK 1 -7
No comments:
Post a Comment